
Compassion for Migrant Children is committed to measuring our results so we can improve our provision of quality services to those we serve, each and every cycle. Some of the indicators of the CMC Monitoring & Evaluation Framework are:
| Life-Vocational Skills Training | LVS1 | Number of Migrant Youth who have successfully completed LVS training program |
| LVS2 | Number of Migrant Youth who find employment within 4 months after completing LVS and are still employed one year after completing the training | |
| LVS3 | Number of Migrant Youth who have increased their average monthly income from 400RMB to 1000RMB one year after completion of LVS training | |
| LVS4 | Number of companies that report satisfaction with LVS traineesLVS5Number of beneficiaries who rate LVS program as good or excellent and report significant life | |
| LVS5 | Number of beneficiaries who rate LVS program as good or excellent and report significant life change | |
| After School Program | ASP1 | Number of migrant children participating in ASP |
| ASP2 | Number of targeted migrant children do their homework always or most of the time | |
| ASP3 | Number of migrant children who report that they have learned new life and character skills | |
| Teacher Training | TT1 | Number of teachers attending the training modules |
| TT2 | Number of targeted teachers who apply new teaching skills, teaching techniques, and/or material, always or most of the time in the classroom | |
| TT3 | Number of teachers who have completed teacher training that report a significant change in student responses to their new teaching methods | |
| Volunteer Program | VP1 | Number of volunteers recruited |
| VP2 | Number of volunteers retained | |
| VP3 | Number of volunteers who fulfil CMC minimum standards in performance | |
| VP4 | Number of volunteers who report that their involvement in CMC program has significantly affected their life | |
| Open House Weekends | OHW1 | Number of migrant children participating in OHW |
| Super Saturdays | SS1 | Number of migrant children participating in SS |
| SS2 | Number of migrant children who have increased English language capacity | |
| You are Special | YAS1 | Number of migrant children participating in YAS |
| YAS2 | Number of volunteers trained | |
| YAS3 | Number of books distributed | |
| YAS4 | Number of migrant children who tell at least one other person about YAS | |
| Organizational Management | OM1 | Number of project beneficiaries reached |
| OM2 | % Expenditure against Budget | |
| OM3 | Number of CMC staff trained | |
| OM4 | Number of outputs fully delivered on schedule | |
| OM5 | Number of project beneficiaries who report "highly satisfactory" or "satisfactory" program organization | |
| OM6 | Number of CMC staff workers who report improved management and implementation capacity |
